Helpline No:- +91-9956768397

संचालित ENES CARE SAMITI AY/161-2023

# Name Registraition No. Gender District Transaction Date Amount
799 KRISHN KUMAR 41331123 Male Ayodhya 2026-03-02 101
798 INDRASEN VERMA 64746621 Male Ayodhya 2026-03-01 101
797 INDRASEN VERMA 64746621 Male Ayodhya 2026-03-01 101
796 RAMESH KUMAR DUBEY 41675406 Male Ambedkar Nagar 2026-03-01 101
795 NIRMAL KUMAR YADAV 14664342 Male Ayodhya 2026-03-01 101
794 SURENDRA PRATAP SINGH 56186745 Male Ayodhya 2026-03-01 101
793 CHANDRAWATI 80487820 Female Ambedkar Nagar 2026-03-01 101
792 DHARNI DHAR TIWARI 19344400 Male Gonda 2026-03-01 101
791 RAM JIYAWAN 64010481 Female Ambedkar Nagar 2026-01-24 101
790 BRIJBHUSHAN 15765873 Male Ambedkar Nagar 2026-02-25 101
789 SUSHILA 39334504 Female Ambedkar Nagar 2026-02-24 101
788 KESHAV RAM VERMA 97668968 Male Basti 2026-02-24 101
787 MANOJ KUMAR 66868186 Male Ambedkar Nagar 2026-02-23 101
786 VED MANI SHARMA 21345223 Male Ambedkar Nagar 2026-02-15 101
785 RAJESH KUMAR 70949320 Male Ambedkar Nagar 2026-02-18 101
784 BABBAN 13988148 Male Ayodhya 2026-02-17 101
783 DINESH KUMAR 89269432 Male Ambedkar Nagar 2026-02-16 101
782 HAUSILA PRASAD 12205898 Male Ambedkar Nagar 2026-02-16 101
781 JAI SHANKAR PARSAD 79494232 Male Gonda 2026-02-15 101
780 NIRGUN DAS 38486110 Male Sultanpur 2026-02-14 101
779 KANCHAN 16248399 Female Ambedkar Nagar 2026-02-14 101
778 RATAN PRAKASH 33606044 Male Ambedkar Nagar 2026-02-14 101
777 AJAY KUMAR GUPTA 24947099 Male Ambedkar Nagar 2026-02-13 101
776 VIVEKANAND BHARTI 69623469 Male Sultanpur 2026-02-13 101
775 ARVIND KUMAR 76626969 Male Ambedkar Nagar 2026-02-13 101
774 SATYAPRAKASH 98659700 Male Ayodhya 2026-02-13 101
773 DHARMENDRA KUMAR 74582080 Male Prayag Raj (Allahabad) 2026-02-13 101
772 VARSHA JAISWAL 52026860 Female Ambedkar Nagar 2026-02-12 101
771 LALITA DEVI 46485455 Female Ayodhya 2026-01-10 101
770 NAGENDRA KUMAR YADAV 66302620 Male Ambedkar Nagar 2026-01-14 101
769 PREMA DEVI 18306618 Female Ambedkar Nagar 2026-02-05 101
768 KUSUM DEVI 27606744 Female Ambedkar Nagar 2026-02-05 101
767 HARI RAM VERMA 49841035 Male Gonda 2026-02-04 101
766 HEMANT KUMAR TIWARI 53830992 Male Ambedkar Nagar 2026-02-04 101
765 AJAY KUMAR VERMA 84935413 Male Ambedkar Nagar 2026-01-14 101
764 ANIL SONKAR 79498409 Male Ambedkar Nagar 2026-02-02 101
763 AJAY KUMAR 28329920 Male Mirzapur 2026-02-02 101
762 ATUL KUMAR MISHRA 73488431 Male Ayodhya 2026-02-01 101
761 SHIVENDRA SHUKLA 31129756 Male Ayodhya 2026-02-01 101
760 SUSHIL KUMAR 57590422 Male Saharanpur 2026-01-31 101
759 PRADEEP CHANDRA MISHRA 47190090 Male Ambedkar Nagar 2026-01-31 101
758 PRADEEP CHANDRA MISHRA 47190090 Male Ambedkar Nagar 2026-01-31 101
757 ABHISHEK PANDEY 85427543 Male Gonda 2026-01-31 101
756 ASHUTOSH KUMAR YADUVANSHI 55205742 Male Ayodhya 2026-01-29 101
755 RAMESH PAL 38479516 Male Ayodhya 2026-01-28 101
754 MANJU GOSWAMI 67470443 Female Ambedkar Nagar 2026-01-27 101
753 PAWAN KUMAR YADAV 80793938 Male Ayodhya 2025-07-19 101
752 SEEMA YADAV 66731192 Female Ayodhya 2023-04-22 101
751 PAWAN KUMAR YADAV 80793938 Male Ayodhya 2024-07-19 101
750 SANTOSH KUMAR 52836774 Male Ambedkar Nagar 2026-01-27 101
Connect With Us: