Helpline No:- +91-9956768397

संचालित ENES CARE SAMITI AY/161-2023

# Name Registraition No. Gender District Transaction Date Amount
830 ANIL KUMAR 28507268 Male Sultanpur 2026-03-20 101
829 BHASKAR YADAV 75075765 Male Ayodhya 2025-05-22 101
828 GARIMA SINGH 80828268 Female Ayodhya 2026-03-20 101
827 RAJESH KUMAR YADAV 54480073 Male Ayodhya 2026-03-19 101
826 LAXMI VISHWAKARMA 96391171 Female Ambedkar Nagar 2026-03-18 101
825 VIJAY BAHADUR 78637230 Male Ayodhya 2026-03-13 101
824 SHIVPOOJAN 33191070 Male Ambedkar Nagar 2026-03-13 101
823 SANJEEV KUMAR TIWARI 59896668 Male Ambedkar Nagar 2026-03-12 101
822 AMIT KUMAR SRIVASTAV 89093560 Male Ambedkar Nagar 2026-03-12 101
821 BRIJESH KUMAR VERMA 30019158 Male Ambedkar Nagar 2026-03-12 101
820 BRIJESH KUMAR VERMA 30019158 Male Ambedkar Nagar 2026-03-12 101
819 INDRAPRASAD 51969751 Male Sultanpur 2026-03-11 101
818 DHARMENDRA KUMAR 69769170 Male Ambedkar Nagar 2026-03-09 101
817 SUSHIL KUMAR YADAV 53634102 Male Jaunpur 2026-03-09 101
816 BRIJESH SINGH 12901640 Male Ayodhya 2026-03-09 101
815 SHYAM KUMAR 40063390 Male Sultanpur 2026-03-09 101
814 SARBJEET YADAV 46809687 Male Ambedkar Nagar 2025-08-18 101
813 SARBJEET YADAV 46809687 Male Ambedkar Nagar 2024-08-18 101
812 SARBJEET YADAV 46809687 Male Ambedkar Nagar 2023-08-18 101
811 MANOJ KUMAR YADAV 38967852 Male Ambedkar Nagar 2025-07-08 101
810 MANOJ KUMAR YADAV 38967852 Male Ambedkar Nagar 2024-07-08 101
809 VINEETA YADAV 47716676 Female Ambedkar Nagar 2026-03-07 101
808 PRADEEP KUMAR 14358445 Male Ambedkar Nagar 2026-03-07 101
807 AMARJEET SINGH 59250324 Male Ayodhya 2026-03-06 101
806 SWATI SRIVASTAVA 26835895 Female Ambedkar Nagar 2026-03-06 101
805 INDRAMANI MISHRA 46692736 Male Ambedkar Nagar 2026-03-06 101
804 RAM KARAN YADAV 37973972 Male Sultanpur 2026-03-05 101
803 HARISH KUMAR 57004095 Male Pilibhit 2026-03-04 101
802 INDRA DEV PATHAK 38413619 Male Sultanpur 2026-03-03 101
801 VIJAY KUMAR 92702236 Male Sultanpur 2026-03-03 101
800 GYAN CHAND 32884293 Male Ambedkar Nagar 2026-03-03 101
799 KRISHN KUMAR 41331123 Male Ayodhya 2026-03-02 101
798 INDRASEN VERMA 64746621 Male Ayodhya 2026-03-01 101
797 INDRASEN VERMA 64746621 Male Ayodhya 2026-03-01 101
796 RAMESH KUMAR DUBEY 41675406 Male Ambedkar Nagar 2026-03-01 101
795 NIRMAL KUMAR YADAV 14664342 Male Ayodhya 2026-03-01 101
794 SURENDRA PRATAP SINGH 56186745 Male Ayodhya 2024-07-19 101
793 CHANDRAWATI 80487820 Female Ambedkar Nagar 2026-03-01 101
792 DHARNI DHAR TIWARI 19344400 Male Gonda 2026-03-01 101
791 RAM JIYAWAN 64010481 Female Ambedkar Nagar 2026-01-24 101
790 BRIJBHUSHAN 15765873 Male Ambedkar Nagar 2026-02-25 101
789 SUSHILA 39334504 Female Ambedkar Nagar 2026-02-24 101
788 KESHAV RAM VERMA 97668968 Male Basti 2026-02-24 101
787 MANOJ KUMAR 66868186 Male Ambedkar Nagar 2026-02-23 101
786 VED MANI SHARMA 21345223 Male Ambedkar Nagar 2026-02-15 101
785 RAJESH KUMAR 70949320 Male Ambedkar Nagar 2026-02-18 101
784 BABBAN 13988148 Male Ayodhya 2026-02-17 101
783 DINESH KUMAR 89269432 Male Ambedkar Nagar 2026-02-16 101
782 HAUSILA PRASAD 12205898 Male Ambedkar Nagar 2026-02-16 101
781 JAI SHANKAR PARSAD 79494232 Male Gonda 2026-02-15 101
Connect With Us: